Discover space as it unfolds new dimensions that you have never experienced before. Jaypee Greens now brings you The Castille-II; another opportunity for you to live the lifestyle of your dreams. Be it finding your own space, or living life at your own pace, The Castille-II offers a limited set of exclusive residences in an environment that you can truly call your very own private haven. A space where calm, serene resort style living alongside a world class golf course echoes your quest for that perfect lifestyle. Where you escape from the mundane to a world of spacious living, with beautiful views and a stunning environment.
| Areas | Specifications |
|---|---|
| Foyer, living/Dining |
|
| Master Bedroom |
|
| Master Toilet |
|
| Bed Rooms, Family Lounge |
|
| Toilets & Powder Room |
|
| Kitchen / Utility |
|
| Servant Room |
|
| Entrance Lobby |
|
| Balconies |
|
| GENERAL SPECIFICATIONS | |
|---|---|
| Interior Walls And Ceiling |
|
| Internal Doors |
|
| Exterior Door/ Windows |
|
| Electrical Works |
|
| Water Supply |
|
| Air Conditioning |
|
| Parking |
|
| Gas |
|
| Lift |
|
| Security System |
|
| Other Services & Facilities |
|
| Complementary Golf Course Membership |
|
| Unit Type | Saleable Area (In Sq.ft.) | Basic Sales Price(in Rs.Lacs) For Tower 1 & 2 |
|---|---|---|
| 3 BHK + Servant | 2200 | 194.41 |
| S.No. | Payment Due | Percentage (%) | Other Charges |
|---|---|---|---|
| 1 | On Booking | 10% of BSP | |
| 2 | On or Before 3 months from the date of Application | 10% of BSP | |
| 3 | On or Before 6 months from the date of Application | 10% of BSP | |
| 4 | On commencement of foundation/pilling work | 10% of BSP | |
| 5 | On completion of foundation | 10% of BSP | Car Park |
| 6 | On laying of ground floor roof slab | 9% of BSP | |
| 7 | On laying of 1st floor roof slab | 9% of BSP | |
| 8 | On laying of 2nd floor roof slab | 9% of BSP | |
| 9 | On laying of 3rd floor roof slab | 9% of BSP | |
| 10 | On completion of internal plaster & flooring within the apartment. | 9% of BSP | |
| 11 | On offer of possession | 5% of BSP | Maintenance Advance + IFMD |
| Total | 100% |
| S.No. | Payment Due | Percentage (%) | Other Charges |
|---|---|---|---|
| 1 | On Booking | 10% of BSP | |
| 2 | On or Before 1 months from the date of Application | 85% of BSP | Car park |
| 3 | On offer of possession | 5% of BSP | Maintenance Advance + IFMD |
| Total | 100% |
| Area: 2200 sq. ft. | Bedrooms: 3 |
To view this page ensure that Adobe Flash Player version 10.0.0 or greater is installed.