| Sr. | Particulars | Rate(PSF) | Remarks |
| 1 | BasicSellingPrice(BSP) | Rs.5,990/ - | Ason 01 Dec 2011 |
| 2 | AdditionalCharges | ||
| 2.1 | ExternalElectrificationCharges | Rs.30/ - | - |
| 2.2 | FireFightingCharges | Rs.20/ - | - |
| 2.3 | LeaseRent (OneTime) | Rs.50/ - | - |
| 3 | CompulsoryCarParkingPool | Rs.1,00,000/ - | - |
| 4 | PreferentialLocationCharges(PLC) | - | |
| 4.1 | LandscapedGreenFacing | Rs.100/ - | - |
| 4.2 | YamunaFacing | Rs.200/ - | - |
| 4.3 | CornerResidences | Rs.100/ - | - |
1. Prices are subject to revision without prior notice and those ruling on date of booking shall be charged.
2. Demand draft/cheque should be drawn in favor of "Assotech Realty Private Limited".
3. Registration and other charges levied by the Govt. body shall be borne by the buyer at applicable rates from time to time.
4. Pricing andTerms & Conditions stated here in are merely indicative with a view to acquaint the applicant and are not exhaustive.
5. Allotment letter shall be issued after payment receiving 30% of the total amount as per applicable payment plan.
6. Any levies and taxes such as service tax, etc. imposed by the central or state government or any other authority shall be charged separately.
7. Company is bound to pay a penalty of INR 20/sq.ft if the possession is delayed as per allotment letter
8. The detailed terms and conditions will be elaborated in allotment letter.
| Sr.No. | Particulars | Charges | Additional |
| 1. | Rebate on BSP | 12% | - |
| 2. | At the time of Booking | 10% of BSP | - |
| 3. | Within 45 Days of Booking | 85% of BSP | All additional charges |
| 4. | On offer for possession of NSP | 5%o fB SP | Registration cost & stamp duty charges |
| Sr.No. | Particulars | Charges | Additional |
| 1. | At the time of Booking | 10% of BSP | - |
| 2. | Within 45 Days of Booking | 10% of BSP | - |
| 3. | Within 90 Days of Booking | 10% of BSP | - |
| 4. | On start of excavation work | 7.5% of BSP | - |
| 5. | On casting of basement roof slab | 10% of BSP + | 50% CarParking |
| 6. | On casting of Ground floor roof slab | 10% of BSP + | 50% CarParking |
| 7. | On casting of 3rd floor roof slab | 10% of BSP + | 50% of PLC |
| 8. | On casting of 6th floor roof slab | 7.5% of BSP + | 50% of PLC |
| 9. | On casting of eighth floor roof slab | 7.5% of BSP + | External Electrification Charges |
| 10. | On commencement of facade work | 7.5% of BSP + | Fire Fighting Charges |
| 11. | On commencement of finishing work | 5% of BSP | - |
| 12. | At the time ofpossession | 5% of BSP + | IFMS+LeaseRent+ Registration Cost & Stamp Duty Charges |
| Area: 775 sq. ft. | Bedrooms: 1 |
| Price: Rs. 46.42 Lacs onwards | |
| Area: 975 sq. ft. | Bedrooms: 1 |
| Price: Rs. 58.40 Lacs onwards | |
Sandal Suites serviced apartments in Noida not only offer you comfortable living spaces with all amenities but also with a great investment opportunity.
Travelling around the world has become as easy as travelling within your own country. In such a scenario, an overnight stay or more becomes necessary which consequently calls for hotel accommodations. Considering such business stays, the new concept of serviced apartments in places like Noida in India has come into existence. That is especially for the working class people who are required to travel more often and many times are have to stay for a specific period of time for business purpose.
Serviced apartment is a type of furnished apartment meant for.....
To view this page ensure that Adobe Flash Player version 10.0.0 or greater is installed.