PRICE LIST - Raheja Revanta - Tower, Sector-78
BSP : 6475
| Total Area (Sq.ft.) | Type | BSP | EDC/ IDC | Car Parking | Club Mem | IFMS | Service Tax | Total Cost |
| 1621.3 | 2 bhk-I | 10497918 | 462071 | 350000 | 100000 | 162130 | 280621 | 11852739 |
| 1714.6 | 2 bhk-II | 11102035 | 488661 | 350000 | 100000 | 171460 | 296177 | 12508333 |
| 1854 | 2 bhk-III | 12004650 | 528390 | 350000 | 100000 | 185400 | 319420 | 13487860 |
| 1623.3 | 2 bhk-IV | 10510868 | 462641 | 350000 | 100000 | 162330 | 280955 | 11866793 |
| 1478.8 | 2 bhk-V | 9575230 | 421458 | 350000 | 100000 | 147880 | 256862 | 10851430 |
| 2165.8 | 3bhk-I | 14023555 | 617253 | 350000 | 100000 | 216580 | 371407 | 15678795 |
| 2304.2 | 3bhk-II | 14919695 | 656697 | 350000 | 100000 | 230420 | 394482 | 16651294 |
| 2522.8 | 3bhk-III | 16335130 | 718998 | 350000 | 100000 | 252280 | 430930 | 18187338 |
| 2813.3 | 3bhk-IV | 18216118 | 801791 | 350000 | 100000 | 281330 | 479365 | 20228603 |
| 2457.2 | 3 bhk - V | 15910370 | 700302 | 350000 | 100000 | 245720 | 419992 | 17726384 |
| 3434.3 | 4 bhk | 22237093 | 978776 | 350000 | 100000 | 343430 | 582905 | 24592203 |
| 4293.7 | 5 bhk | 27801708 | 1223705 | 350000 | 100000 | 429370 | 726194 | 30630976 |
| 4961 | 6 bhk | 32122475 | 1413885 | 350000 | 100000 | 496100 | 837454 | 35319914 |
1. 1. Service tax applicable as per govt norms
2. Stamp Duty/Registration Charges shall be payable along with last instalment based on the prevailing rate
3. PLCs:
| Aravali View Facing | Rs.100 psf |
| Ground Floor | Rs 400 psf |
| First Floor | Rs.300 psf |
| Second Floor | Rs.200 psf |
| Third Floor | Rs.100 psf |
| 22nd to 25th Floor | Rs.100 psf |
| 26th to 30th Floor | Rs.200 psf |
| 31st to 35th Floor | Rs.300 psf |
| 36th to 40th Floor | Rs.400 psf |
| 42nd Floor | Rs.500 psf |
| 43rd Floor | Rs.600 psf |
| 44th Floor | Rs.700 psf |
| 46th - 51st Floor | Rs.1500 psf |
| 52nd Floor | Rs.2000 psf |
| 53rd Floor | Rs.2500 psf |
| 54th Floor | Rs.3000 psf |
| 55th Floor | Rs.3500 psf |
| 56th Floor | Rs.4000 psf |
4. IFMS: Rs.100/- Sq.ft. , EDC/IDC: Rs.285/- sq.ft.
5. For Amatra Clubmembership is Rs, 2,50,000/- is payable
6. Prices subject to revision at the sole discretion of the company
PRICE LIST - Raheja Revanta - Independent Floors
BSP : 5475
| Total Area (Sq.ft.) | Floor | Type | BSP | EDC/ IDC | Car Parking | Club Mem | IFMS | Service Tax | Total Cost |
| 3532.9 | Ground Floor | 4bhk + 3T+ Sq+ lawn | 19342628 | 1006877 | 350000 | 100000 | 353290 | 508373 | 21661167 |
| 2372.5 | First Floor | 4bhk + 3T+Sq | 12989438 | 676163 | 350000 | 100000 | 237250 | 344778 | 14697628 |
| 2073.6 | Second Floor | 3bhk + 3t + Extended Balcony | 11352960 | 590976 | 350000 | 100000 | 207360 | 302639 | 12903935 |
| 3141.8 | Third/Forth Floor | 4bhk + 3T +Sq + Extended Balcony | 17201355 | 895413 | 350000 | 100000 | 314180 | 453235 | 19314183 |
1. Service tax applicable as per govt norms
2. Stamp Duty/Registration Charges shall be payable along with last instalment based on the prevailing rate
3. IFMS: Rs.100/- Sq.ft. , EDC/IDC: Rs. 285/- sq.ft.
4. PLC : Rs.500/- sq.ft. for corner units will be charge extra
5. Prices subject to revision at the sole discretion of the company
1. 10% of BSP with service tax as booking amount
2. 15% of BSP with service tax towards second instalment as PDC of 60 days from the date of submitting Application
3. Address Proof , Pan Card and Passport size Photograph of each Applicant



BACK TO SEARCH RESULTS
