| STRUCTURE | R . C . C Framed Structure |
| FLOORS | |
| Living/ Dining/ Foyers | High quality imported marble flooring |
| Bedroom/ Study | Solid wood plank flooring |
| Workers/ Utility Room | Ceramic tiles or equivalent |
| Balcony | Ceramic tiles or equivalent |
| WALLS | |
| Internal | Walls plastered with POP punning and painted with plastic paint |
| Toilets | High quality ceramic tiles till 7'0" in shower area, 3'6' in balance toilet including borders, mouldings etc. Balance painted in plastic paint |
| Kitchen | Tiles upto 2' height above the counter level, balance Punning and painted with plastic paint |
| Bedrooms/Study | Walls plastered with POP punning and painted with plastic paint |
| Living/ Dining/ Foyer | Walls plastered with POP punning and painted with plastic paint |
| Lift Lobby walls | Plastic paint |
| Workers/ Utility Room | Plastic emulsion paint |
| Ceilings | POP ceiling |
| Ceilings(Balcony/ Servant's room) | Plastic paint |
| DOORS & WINDOWS | |
| External | Anodized aluminium frames with glazed shutters |
| Internal | First class wood frame with skin moulded door shutter/ teak wood paneled doors |
| Main Door | Wooden with teak finish |
| KITCHEN | |
| Additional features | Modular kitchen as per design. Granite counter and back splash stainless steel sink with drain board |
| TOILETS | |
| Additional features | Frameless glass shower enclosure with SS hardware/ his & her vanity in M.bedroom |
| UTILITIES & FACILITIES | |
| Air Conditioning | Ducted air-conditioning |
| Ventilation | Exhaust fan in bathrooms and chimney in kitchen. All external doors and part of external windows openable |
| Security | Burglar alarm, CCTV and 24 hour manned security on entrance gates |
| Water Supply | Pressurized water supply through underground supply lines/ overhead tanks |
| Gas Supply | Provision for piped gas supply |
| Sewage Water | Soiled water drainage into main sewer outside property |
| Fire Protection | Sprinkler system |
| Main electrical supply | Electrical wiring in concealed conduits with modular switches and power back-up |
| Telephone/ data | Video phone, Intercom, Fax and Telephone cable pre-wired into all rooms |
| Services | Maintenance of common area on chargeable basis |
| S.No. | Payment Head | Charges / Rate |
| 1. | Internal Development Charges | Rs. 75.00 per sq.ft. |
| 2. | Electric Sub Station Charges | Rs. 40.00 per sq.ft. |
| 3. | Social Club Membership | Rs. 1.00 lac |
| 4. | Car Parking | One reserved basement car parking space compulsory with any apartment. |
| Underground Car Parking 1.Car Park @ Rs. 4.00 lacs 2.Subsequent car park @ Rs. 5 lacs |
||
| 5. | Maintenance Advance for one year | Rs. 2.50 per sq.ft. per month |
| 6. | One Time Lease Ren | Rs. 50.00 per sq.ft. |
| 7. | Preferential Location Charge | Rs. 50 per sq.ft. (G to 5th Floor) Rs. 50 per sq.ft. (From %th to 10th floor) Rs. 100 per sq.ft. (From 11th to 18th floor) |
| S. No | Payment Due | Percentage (%) | Other Charges |
| 1 | On Booking | As Applicable** | |
| 2 | On or Before 2 months from the date of Application | 20% of BSP (Less Booking Amount**) | Car Parking |
| 3 | On or Before 4 months from the date of Application | 10% of BSP | |
| 4 | On commencement of excavation | 10% of BSP | |
| 5 | On laying of upper basement slab | 10% of BSP | |
| 6 | On laying of 2nd floor roof slab | 7% of BSP | IDC |
| 7 | On laying of 5th floor roof slab | 7% of BSP | |
| 8 | On laying of 8th floor roof slab | 6% of BSP | |
| 9 | On laying of 11th floor roof slab | 5% of BSP | |
| 10 | On laying of 14th floor roof slab | 5% of BSP | |
| 11 | On laying of 17th floor roof slab | 5% of BSP | ESSC |
| 12 | On laying of top floor roof slab | 5% of BSP | PLC |
| 13 | On completion of internal plaster & flooring within the apartment | 5% of BSP | |
| 14 | On offer of possession | 5% of BSP | Social Club Membership+Maintenance Advance+One Time Lease Rent+IFMD |
| TOTAL | 100% |
| S. No | Payment Due | Percentage (%) | Other Charges |
| 1 | On Booking | As Applicable** | |
| 2 | On or Before 1 month from the date of Application | 95% of BSP (Less Booking Amount**) | IDC + Car Park + substation charge + PLC |
| 3 | On offer of possession | 5% of BSP | Social club charges + IFMD + Maintenance advance + One time lease rent |
| TOTAL | 100% |
| S. No | Payment Due | Percentage (%) | Other Charges |
| 1 | On Booking | As Applicable** | |
| 2 | On or Before 1 month from the date of Application | 55% of BSP (Less Booking Amount**) | IDC + Car Park |
| 3 | On laying of upper basement slab | 20% | |
| 4 | On laying of 6th floor roof slab | 20% | |
| 5 | On offer of possession | 5% of BSP | Social club charges + IFMD + Maintenance advance + One time lease rent + Electric substation + PLC |
| TOTAL | 100% |
| Area: 1985 sq. ft. | Bedrooms: 2 |
| Price: Rs. 1.29 Crore onwards | |
| Area: 2055 sq. ft. | Bedrooms: 3 |
| Price: Rs. 1.34 Crore onwards | |
| Area: 2060 sq. ft. | Bedrooms: 3 |
| Price: Rs. 1.34 Crore onwards | |
| Area: 2070 sq. ft. | Bedrooms: 3 |
| Price: Rs. 1.35 Crore onwards | |
| Area: 2290 sq. ft. | Bedrooms: 3 |
| Price: Rs. 1.49 Crore onwards | |
| Area: 2300 sq. ft. | Bedrooms: 3 |
| Price: Rs. 1.50 Crore onwards | |
| Area: 2675 sq. ft. | Bedrooms: 3 |
| Price: Rs. 1.74 Crore onwards | |
| Area: 2690 sq. ft. | Bedrooms: 4 |
| Price: Rs. 1.75 Crore onwards | |
| Area: 2700 sq. ft. | Bedrooms: 4 |
| Price: Rs. 1.76 Crore onwards | |
| Area: 2950 sq. ft. | Bedrooms: 4 |
| Price: Rs. 1.92 Crore onwards | |
| Area: 3880 sq. ft. | Bedrooms: 4 |
| Price: Rs. 2.52 Crore onwards | |
| Area: 5100 sq. ft. | Bedrooms: 5 |
| Price: Rs. 3.32 Crore onwards | |
To view this page ensure that Adobe Flash Player version 10.0.0 or greater is installed.