| STRUCTURE | R . C . C Framed Structure |
| LIVING ROOM, DINNING ROOM & LOUNGE | |
| Floors | Tiles / laminated floor |
| External Doors and Windows | Aluminium Powder Coated / UPVC |
| walls | Internal : Oil Bound Distemper External : Good Quality external grade paint |
| Internal doors | Enamel painted Flush doors |
| BEDROOMS & DRESS | |
| Floors | Tiles/laminated floor |
| External Doors and Windows | Aluminum Powder Coated / UPVC |
| Walls | Internal : Oil Bound Distemper External : Good Quality external grade paint |
| Internal doors | Enamel painted Flush doors |
| TOILETS | |
| Floors | Anti Skid Ceramic / Vitrified Tiles |
| External Doors and Windows | Aluminum Powder Coated / UPVC |
| Fixture and Fittings | All provided of Standard Company make |
| Walls | Tiles in cladding up to 7' in shower area and 3'-6" in balance areas, Balance walls painted in Oil bound distemper |
| Internal doors | Enamel painted Flush doors |
| KITCHEN | |
| Floors | Anti Skid Ceramic / Vitrified Tiles |
| External Doors and Windows | Aluminum Powder Coated / UPVC |
| Fixture and Fittings | Marble Top with sink |
| Walls | Ceramic Tiles 2'-6" above counter, Balance walls painted in Oil Bound Distemper |
| BALCONIES / VERANDAH | |
| Floors | Ceramic / Vitrified Mosaic Tiles |
| Railings | MS Railing as per Design |
| LIFTLOBBIES / CORRIDORS | |
| Floors | Ceramic / Mosaic Tiles / Marble / or equivalent |
| Walls | Oil Bound Distemper |
| S.No. | Payment Head | Charges / Rate |
| 1. | Internal Development Charges | Rs. 75.00 per sq.ft. |
| 2. | External Development Charges | Rs. 75.00 per sq.ft. |
| 3. | Electric Sub Station Charges | Rs. 40.00 per sq.ft. |
| 4. | Social Club Membership | Rs. 1.00 lac |
| 5. | Car Parking | One reserved basement car parking space compulsory with any apartment. |
| Underground Car Parking 1.Car Park @ Rs. 2.00 lacs 2.Subsequent car park @ Rs. 2.50 lacs |
||
| 6. | One Time Lease Ren | Rs. 50.00 per sq.ft. |
| 7. | Preferential Location Charge | Rs. 100 per sq.ft. (G to 5th Floor) Rs. 60 per sq.ft. (6th to 10th Floor) |
| S. No | Payment Due | Percentage (%) | Other Charges |
| 1 | On Booking | As Applicable** | |
| 2 | On or Before 2 months from the date of Application | 20% of BSP (Less Booking Amount**) | |
| 3 | On or Before 4 months from the date of Application | 10% of BSP | |
| 4 | On commencement of excavation | 10% of BSP | |
| 5 | On laying of upper basement slab | 10% of BSP | |
| 6 | On laying of 3rd floor roof slab | 7.5% of BSP | Car Parking |
| 7 | On laying of 6th floor roof slab | 7.5% of BSP | IDC |
| 8 | On laying of 9th floor roof slab | 6.5% of BSP | EDC |
| 9 | On laying of 12th floor roof slab | 6.5% of BSP | PLC |
| 10 | On laying of 15th floor roof slab | 6% of BSP | Electric substation charges |
| 11 | On laying of top floor roof slab | 6% of BSP | |
| 12 | On completion of internal plaster & flooring within the apartment | 5% of BSP | |
| 13 | On offer of possession | 5% of BSP | Social Club Charges + IFMD + Maintenance advance + Lease Rent Charges+ Additional Basement storage(optional) |
| TOTAL | 100% |
| S. No | Payment Due | Percentage (%) | Other Charges |
| 1 | Booking amount | As Applicable* | |
| 2 | On or before 1 month from date of Application | 95% of BSP (Less Booking Amount*) | IDC+EDC+Car Park+Electric Substation charges+PLC |
| 3 | On offer of Possession | 5% of BSP | Social Club Charges + IFMD + Maintenance advance+ Lease Rent charges+ Additional Basement Storage(optional) |
| Total | 100% |
To view this page ensure that Adobe Flash Player version 10.0.0 or greater is installed.