Jaypee Greens Kensington Boulevard is a beautiful ensemble of plush and spacious penthouses and flats in Noida. The sources of inspiration of Kensington Boulevard, upcoming luxurious Noida properties are the enchanting boulevards in UK. The lifestyle at these boulevards is lavish, having a scenic backdrop of street furniture and greenery. There are approx 2500 units of magnificence in these desirable, high-rise apartment blocks at this Jaypee Greens project. Each building in this gated township consists of spacious 2BHK, 3BHK, 4BHK apartments and penthouses of sparkling brilliance. These apartments give a picturesque view of the landscaped parks and gardens, replete with a sprawling 18+9 hole golf course, health club, children's play area and beautiful promenades. All this is a mark of true opulence and sophistication, located right at the heart of NCR, in Wish Town, Noida. It has an easy access to Delhi and Greater Noida through the 8-lane Taj Expressway. Visit Jaypee Greens to see luxury in its full glory!
| STRUCTURE | R . C . C Framed Structure |
| LIVING ROOM, DINNING ROOM & LOUNGE | |
| Floors | Tiles / laminated floor/ mosaic |
| External Doors and Windows | Window: Pre-engineered steel frame with wooden shutters Doors: Flush doors |
| walls | Internal: Oil Bound Distemper External: Good Quality external grade paint |
| Internal doors | Enamel Painted Flush doors |
| BEDROOMS & DRESS | |
| Floors | Tiles/laminated floor/mosaic |
| External Doors and Windows | Window: Pre-engineered steel frame with wooden shutters Doors: Flush doors |
| Walls | Internal: Oil Bound Distemper External: Good quality external grade paint |
| Internal doors | Enamel painted Flush doors |
| TOILETS | |
| Floors | Vitrified Tiles |
| External Doors and Windows | Window: Pre-engineered steel frame with wooden shutters Doors: Flush doors |
| Fixture and Fittings | All provided of Standard Company make |
| Walls | Tiles in cladding up to 7' in shower area and 3'-6" in balance areas, Balance walls painted in Oil bound distemper |
| Internal doors | Enamel painted Flush doors |
| KITCHEN | |
| Floors | Vitrified Tiles |
| External Doors and Windows | Window: Pre-engineered steel frame with wooden shutters Doors: Flush doors |
| Fixture and Fittings | Stone Top with sink |
| Walls | Ceramic Tiles 2'-6" above counter, Balance walls painted in Oil Bound Distemper |
| BALCONIES / VERANDAH | |
| Floors | Ceramic / Vitrified Mosaic Tiles |
| Railings | Ms Railing as per Design |
| LIFTLOBBIES / CORRIDORS | |
| Floors | Ceramic / Mosaic Tiles / Marble / Kota or equivalent |
| Walls | Oil Bound Distemper |
| S.No. | Payment Head | Charges / Rate |
| 1. | Internal Development Charges | Rs. 75.00 per sq.ft. |
| 2. | External Development Charges | Rs. 75.00 per sq.ft. |
| 3. | Electric Sub Station Charges | Rs. 40.00 per sq.ft. |
| 4. | Social Club Membership | Rs. 1.00 lac |
| 5. | Car Parking | One reserved basement car parking space compulsory with any apartment. |
| Underground Car Parking 1.Car Park @ Rs. 2.00 lacs 2.Subsequent car park @ Rs. 2.50 lacs |
||
| 6. | Maintenance advance for one year | Rs. 1.50 per sq. ft. per month |
| 7. | One Time Lease Ren | Rs. 50.00 per sq.ft. |
| 8. | Preferential Location Charge | Rs. 100 per sq.ft. (G to 5th Floor) Rs. 60 per sq.ft. (6th to 10th Floor) |
| S. No | Payment Due | Percentage (%) | Other Charges |
| 1 | On Booking | As Applicable** | |
| 2 | On or Before 2 months from the date of Application | 20% of BSP (Less Booking Amount**) | |
| 3 | On or Before 4 months from the date of Application | 10% of BSP | |
| 4 | On commencement of excavation | 10% of BSP | |
| 5 | On laying of upper basement slab | 10% of BSP | |
| 6 | On laying of 3rd floor roof slab | 7% of BSP | Car Parking |
| 7 | On laying of 7th floor roof slab | 7% of BSP | IDC |
| 8 | On laying of 11th floor roof slab | 6% of BSP | EDC |
| 9 | On laying of 15th floor roof slab | 5% of BSP | PLC |
| 10 | On laying of 19th floor roof slab | 5% of BSP | |
| 11 | On laying of 22nd floor roof slab | 5% of BSP | ESSC |
| 12 | On laying of top floor roof slab | 5% of BSP | |
| 13 | On completion of internal plaster & flooring within the apartment | 5% of BSP | |
| 14 | On offer of possession | 5% of BSP | Social Club Membership+Maintenance Advance+One Time Lease Rent+IFMD |
| TOTAL | 100% |
| S. No | Payment Due | Percentage (%) | Other Charges |
| 1 | On Booking | As Applicable* | |
| 2 | On or before 1 month from date of Application | 95% of BSP (Less Booking Amount*) | IDC+EDC+Car Park+Electric Substation charges+PLC |
| 3 | On offer of Possession | 5% of BSP | Social Club Charges+IFMD+Maintenance Advance+Lease Rent charges |
| Total | 100% |
| S. No. | Payment Due | Percentage (%) | Other Charges |
| 1 | On Booking | As Applicable* | |
| 2 | On or before 1 month from date of Application | 55% of BSP(Less Booking Amount) | IDC+Car Park+ESSC+EDC |
| 3 | On laying of upper basement slab | 20% | |
| 4 | On laying of 6th floor roof slab | 20% | |
| 5 | On offer of possession | 5% of BSP | Social Club Charges+IFMD+Maintenance Advance+Lease Rent |
| Area: 1930 sq. ft. | Bedrooms: 4 |
| Area: 2055 sq. ft. | Bedrooms: 3 |
| Area: 2250 sq. ft. | Bedrooms: 4 |
| Area: 2950 sq. ft. | Bedrooms: 4 |
| Area: 3235 sq. ft. | Bedrooms: 4 |
| Area: 3130 sq. ft. | Bedrooms: 4 |
| Area: 3375 sq. ft. | Bedrooms: 4 |
| Area: 3460 sq. ft. | Bedrooms: 4 |
| Area: 4320 sq. ft. | Bedrooms: 4 |
| Area: 4660 sq. ft. | Bedrooms: 4 |
To view this page ensure that Adobe Flash Player version 10.0.0 or greater is installed.