Blossom Zest, a project of Logix Group, is a beautiful project situated in Noida, Sector 143. Blossom Zest offers 1 BHK studio apartment and 2 bedroom apartments at amazingly low cost. Blossom Zest high rise residential project has alluring attractiveness for Indian city dwellers as it allows them to escape the noise, dust and hustle-bustle of the city at the ground level and instead enjoy the glorious panoramic view from the top.
| Basic Sale Price | Rs. 3490/- psf | |
|---|---|---|
| Additional Charges | ||
|---|---|---|
| S.No. | Particulars | Amount |
| 1 | Internal Development Charges | Rs. 75/- psf |
| 2 | External Development Charges | Rs. 75/- psf |
| 3 | Electric Sub Station Charges | Rs. 40/- psf |
| 4 | Club Membership | Rs. 1,00,000 |
| 5 | Compulsory Car Parking Space (One) | Rs. 1,50,000 (1 BHK) |
| 6 | Rs. 2,50,000 (2 BHK) | |
| 7 | One Time Lease Rent | Rs. 100/- psf |
| Interest Free Maintenance Security | Rs. 100/- psf | |
| Preferential Location Charges | ||
|---|---|---|
| 1 | Ground floor to 5th Floor | Rs. 100/- psf |
| 2 | 6th Floor to 10th Floor | Rs. 60/- psf |
| 3 | Central Garden Facing | Rs. 100/- psf |
| 4 | Landscape Facing | Rs. 25/- psf |
Service tax as applicable would be charges extra.
| Plan A (Construction Linked Plan) | ||
|---|---|---|
| S.No. | Particulars | Installment |
| 1 | On Application of Booking | As applicable |
| 2 | 45 Days or on Agreement | 20% less booking amount |
| 3 | 45 Days from Agreement or PCC | 10% |
| 4 | On Completion of 1st Floor | 10% |
| 5 | On Completion of 4th Floor | 8% + car parking space charges |
| 6 | On Completion of 7th Floor | 8% + EDC |
| 7 | On Completion of 10th Floor | 8% + IDC |
| 8 | On Completion of 13th Floor | 8% + PLC as applicable |
| 9 | On Completion of Top Floor | 8% + Electric S. Station Charges |
| 10 | Plaster + Brick Work | 8% |
| 11 | Plumbing + Finishing | 7% |
| 12 | Possession | 5% + Club membership + IFMS + Lease rent |
| Plan B (Flexi Plan) Discount : 7% On BSP | ||
|---|---|---|
| S.No. | Particulars | Installment |
| 1 | On Application of Booking | As applicable |
| 2 | 60 Days from Booking | 45% less Booking Amount |
| 3 | On Completion of Foundation | 10% + Car Parking Space |
| 4 | On Completion of Basement Slab | 10% + EDC |
| 5 | On Completiion of 5th Floor Slab | 10% + IDC |
| 6 | On Completion of 8th Floor Slab | 10% + PLC as applicable |
| 7 | On Completion of 13th Floor Slab | 10% + Electric S.Station Charges |
| 8 | At the time of offer of Possession | 5% + Club membership + IFMS + Lease rent |
| Plan B (Down Payment Plan) Discount : 12% On BSP | ||
|---|---|---|
| S.No. | Particulars | Installment |
| 1 | Booking Amount | As applicable |
| 2 | 30 Days from Booking | 95% less booking amount + EDC + IDC + Car Park + Electric S. Station Charges + PLC as applicable. |
| 3 | At The Time of Offer of Possession | 5% + Club membership + IFMS + Lease rent |
| Booking Amount | 1 BHK Studio Apartment | Rs. 1,50,000/- |
| 2 BHK Apartment | Rs. 2,50,000/- |
| Area: 470 sq. ft. | Bedrooms: 1 |
| Price: Rs. 16.40 Lacs onwards | |
| Area: 840 sq. ft. | Bedrooms: 2 |
| Price: Rs. 29.32 Lacs onwards | |
| Area: 875 sq. ft. | Bedrooms: 2 |
| Price: Rs. 30.54 Lacs onwards | |
To view this page ensure that Adobe Flash Player version 10.0.0 or greater is installed.